EV03

Gloss Black w/ SS Lip

  • Finish:
    Gloss Black w/ SS Lip
  • Sizes:
    24x10, 26x10
  • Bolts:
    6x135 , 6x139.7

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV03-24136+30-87BSSL-0186 24x10 6x135 30 87.1 0 0 All Gloss Black w/SS Lip
EV03-24183+25-78BSSL-0201 24x10 6x139.7 25 78.1 0 0 All Gloss Black w/SS Lip
EV03-24136+30-87BRUSHSSL-0185 24x10 6x135 30 87.1 0 0 Fully Brushed w/SS Lip
EV03-24183+25-78BRUSHSSL-0200 24x10 6x139.7 25 78.1 0 0 Fully Brushed w/SS Lip
EV03-24136+30-87BMSSL-0187 24x10 6x135 30 87.1 0 0 Gloss Black Machined w/ SS Lip
EV03-24183+25-78BMSSL-0202 24x10 6x139.7 25 78.1 0 0 Gloss Black Machined w/ SS Lip
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV03-26136+30-87BSSL-0216 26x10 6x135 30 87.1 0 0 All Gloss Black w/SS Lip
EV03-26183+25-78BSSL-0231 26x10 6x139.7 25 78.1 0 0 All Gloss Black w/SS Lip
EV03-26136+30-87BRUSHSSL-0215 26x10 6x135 30 87.1 0 0 Fully Brushed w/SS Lip
EV03-26183+25-78BRUSHSSL-0230 26x10 6x139.7 25 78.1 0 0 Fully Brushed w/SS Lip
EV03-26136+30-87BMSSL-0217 26x10 6x135 30 87.1 0 0 Gloss Black Machined w/ SS Lip
EV03-26183+25-78BMSSL-0232 26x10 6x139.7 25 78.1 0 0 Gloss Black Machined w/ SS Lip

Request a Quote

Fitment Lookup