EV02

Brushed Milled

  • Finish:
    Brushed Milled
  • Sizes:
    24x10, 26x10
  • Bolts:
    6x135 , 6x139.7

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV02-24136+30-87B-0092 24x10 6x135 30 87.1 0 0 All Gloss Black
EV02-24183+25-78B-0112 24x10 6x139.7 25 78.1 0 0 All Gloss Black
EV02-24136+30-87BRUSH-0091 24x10 6x135 30 87.1 0 0 Brushed Milled
EV02-24183+25-78BRUSH-0111 24x10 6x139.7 25 78.1 0 0 Brushed Milled
EV02-24136+30-87C-0095 24x10 6x135 30 87.1 0 0 Chrome
EV02-24183+25-78C-0115 24x10 6x139.7 25 78.1 0 0 Chrome
EV02-24136+30-87BM-0093 24x10 6x135 30 87.1 0 0 Gloss Black Machined
EV02-24183+25-78BM-0113 24x10 6x139.7 25 78.1 0 0 Gloss Black Machined
EV02-24136+30-87BML-0094 24x10 6x135 30 87.1 0 0 Gloss Black Milled
EV02-24183+25-78BML-0114 24x10 6x139.7 25 78.1 0 0 Gloss Black Milled
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV02-26136+30-87B-0137 26x10 6x135 30 87.1 0 0 All Gloss Black
EV02-26183+25-78B-0162 26x10 6x139.7 25 78.1 0 0 All Gloss Black
EV02-26136+30-87BRUSH-0136 26x10 6x135 30 87.1 0 0 Brushed Milled
EV02-26183+25-78BRUSH-0161 26x10 6x139.7 25 78.1 0 0 Brushed Milled
EV02-26136+30-87C-0140 26x10 6x135 30 87.1 0 0 Chrome
EV02-26183+25-78C-0165 26x10 6x139.7 25 78.1 0 0 Chrome
EV02-26136+30-87BM-0138 26x10 6x135 30 87.1 0 0 Gloss Black Machined
EV02-26183+25-78BM-0163 26x10 6x139.7 25 78.1 0 0 Gloss Black Machined
EV02-26136+30-87BML-0139 26x10 6x135 30 87.1 0 0 Gloss Black Milled
EV02-26183+25-78BML-0164 26x10 6x139.7 25 78.1 0 0 Gloss Black Milled

Request a Quote

Fitment Lookup