EV01

Brushed Milled

  • Finish:
    Brushed Milled
  • Sizes:
    24x10, 26x10
  • Bolts:
    6x135 , 6x139.7

tech specifications

Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV01-24136+30-87B-0012 24x10 6x135 30 87.1 0 0 All Gloss Black
EV01-24183+25-78B-0032 24x10 6x139.7 25 78.1 0 0 All Gloss Black
EV01-24136+30-87BRUSH-0011 24x10 6x135 30 87.1 0 0 Brushed Milled
EV01-24183+25-78BRUSH-0031 24x10 6x139.7 25 78.1 0 0 Brushed Milled
EV01-24136+30-87C-0015 24x10 6x135 30 87.1 0 0 Chrome
EV01-24183+25-78C-0035 24x10 6x139.7 25 78.1 0 0 Chrome
EV01-24136+30-87BM-0013 24x10 6x135 30 87.1 0 0 Gloss Black Machined
EV01-24183+25-78BM-0033 24x10 6x139.7 25 78.1 0 0 Gloss Black Machined
EV01-24136+30-87BML-0014 24x10 6x135 30 87.1 0 0 Gloss Black Milled
EV01-24183+25-78BML-0034 24x10 6x139.7 25 78.1 0 0 Gloss Black Milled
Part Number Size PCD 1 PCD 2 Offset Bore Load Weight Finish
EV01-26136+30-87B-0052 26x10 6x135 30 87.1 0 0 All Gloss Black
EV01-26183+25-78B-0072 26x10 6x139.7 25 78.1 0 0 All Gloss Black
EV01-26136+30-87BRUSH-0051 26x10 6x135 30 87.1 0 0 Brushed Milled
EV01-26183+25-78BRUSH-0071 26x10 6x139.7 25 78.1 0 0 Brushed Milled
EV01-26136+30-87C-0055 26x10 6x135 30 87.1 0 0 Chrome
EV01-26183+25-78C-0075 26x10 6x139.7 25 78.1 0 0 Chrome
EV01-26136+30-87BM-0053 26x10 6x135 30 87.1 0 0 Gloss Black Machined
EV01-26183+25-78BM-0073 26x10 6x139.7 25 78.1 0 0 Gloss Black Machined
EV01-26136+30-87BML-0054 26x10 6x135 30 87.1 0 0 Gloss Black Milled
EV01-26183+25-78BML-0074 26x10 6x139.7 25 78.1 0 0 Gloss Black Milled

Request a Quote

Fitment Lookup